适用:广泛用于,镗、铣、钻、丝攻、雕刻、CNC、主轴机、等加工
Suitable for:widely used for boring, milling, drilling, tapping, engraving, CNC, spindle machine, and other processing
加工范围:镗、铣、 钻、攻丝、磨雕刻等加工
属性类目:机械五金-其他机械五金
弹性夹头使用方法:
1.将夹头放入压帽内,轻轻转动卡簧,待压帽偏心部分凹入卡簧槽内,沿箭头方向均匀用力推动卡簧,即可装入压帽内。
2.将卡簧与压帽一起安装在夹头体或机床主轴上,把刀具圆柱柄部擦净后装入夹持孔内,使用扳手均匀用力紧固压帽,直到刀具夹牢为止方可使用。
(注意:且忌在未安装刀具紧固压帽,以免损坏卡簧)
3.换刀时,用扳手松开压帽带出夹头及刀具,卸下刀具,沿箭头方向用力推动卡簧,使其退出,然后根据需要换上其他孔径的卡簧即可
UPER8 | UPER11 | UPER16 | UPER20 | UPER25 | UPER32 | UPER40 | |||||||
型号 | 范围 | 型号 | 范围 | 型号 | 范围 | 型号 | 范围 | 型号 | 范围 | 型号 | 范围 | 型号 | 范围 |
Model NO. | Range | Model NO. | Range | Model NO. | Range | Model NO. | Range | Model NO. | Range | Model NO. | Range | Model NO. | Range |
UPER8-1.0 | 1.0-0.5 | UPER11-1.0 | 1.0-0.5 | UPER16-1.0 | 1.0-0.5 | UPER20-1.0 | 1.0-0.5 | UPER25-1.0 | 1.0-0.5 | UPER32-2.0 | 2.0-1.0 | UPER40-3.0 | 3.0-2.0 |
UPER8-1.5 | 1.5-1.0 | UPER11-1.5 | 1.5-1.0 | UPER16-1.5 | 1.5-1.0 | UPER20-1.5 | 1.5-1.0 | UPER25-2.0 | 2.0-1.0 | UPER32-3.0 | 3.0-2.0 | UPER40-4.0 | 4.0-3.0 |
UPER8-2.0 | 2.0-1.5 | UPER11-2.0 | 2.0-1.5 | UPER16-2.0 | 2.0-1.5 | UPER20-2.0 | 2.0-1.5 | UPER25-3.0 | 3.0-2.0 | UPER32-4.0 | 4.0-3.0 | UPER40-5.0 | 5.0-4.0 |
UPER8-2.5 | 2.5-2.0 | UPER11-2.5 | 2.5-2.0 | UPER16-2.5 | 2.5-2.0 | UPER20-2.5 | 2.5-2.0 | UPER25-4.0 | 4.0-3.0 | UPER32-5.0 | 5.0-4.0 | UPER40-6.0 | 6.0-5.0 |
UPER8-3.0 | 3.0-2.5 | UPER11-3.0 | 3.0-2.5 | UPER16-3.0 | 3.0-2.5 | UPER20-3.0 | 3.0-2.5 | UPER25-5.0 | 5.0-4.0 | UPER32-6.0 | 6.0-5.0 | UPER40-7.0 | 7.0-6.0 |
UPER8-3.5 | 3.5-3.0 | UPER11-3.5 | 3.5-3.0 | UPER16-3.5 | 3.5-3.0 | UPER20-3.5 | 3.5-3.0 | UPER25-6.0 | 6.0-5.0 | UPER32-7.0 | 7.0-6.0 | UPER40-8.0 | 8.0-7.0 |
UPER8-4.0 | 4.0-3.5 | UPER11-4.0 | 4.0-3.5 | UPER16-4.0 | 4.0-3.5 | UPER20-4.0 | 4.0-3.5 | UPER25-7.0 | 7.0-6.0 | UPER32-8.0 | 8.0-7.0 | UPER40-9.0 | 9.0-8.0 |
UPER8-4.5 | 4.5-4.0 | UPER11-4.5 | 4.5-4.0 | UPER16-4.5 | 4.5-4.0 | UPER20-4.5 | 4.5-4.0 | UPER25-8.0 | 8.0-7.0 | UPER32-9.0 | 9.0-8.0 | UPER40-10.0 | 10.0-9.0 |
UPER8-5.0 | 5.0-4.5 | UPER11-5.0 | 5.0-4.5 | UPER16-5.0 | 5.0-4.5 | UPER20-5.0 | 5.0-4.5 | UPER25-9.0 | 9.0-8.0 | UPER32-10.0 | 10.0-9.0 | UPER40-11.0 | 11.0-10.0 |
UPER11-5.5 | 5.5-5.0 | UPER16-5.5 | 5.5-5.0 | UPER20-5.5 | 5.5-5.0 | UPER25-10.0 | 10.0-9.0 | UPER32-11.0 | 11.0-10.0 | UPER40-12.0 | 12.0-11.0 | ||
UPER11-6.0 | 6.0-5.5 | UPER16-6.0 | 6.0-5.5 | UPER20-6.0 | 6.0-5.5 | UPER25-11.0 | 11.0-10.0 | UPER32-12.0 | 12.0-11.0 | UPER40-13.0 | 13.0-12.0 | ||
UPER11-6.5 | 6.5-6.0 | UPER16-6.5 | 6.5-6.0 | UPER20-6.5 | 6.5-6.0 | UPER25-12.0 | 12.0-11.0 | UPER32-13.0 | 13.0-12.0 | UPER40-14.0 | 14.0-13.0 | ||
UPER11-7.0 | 7.0-6.5 | UPER16-7.0 | 7.0-6.5 | UPER20-7.0 | 7.0-6.5 | UPER25-13.0 | 13.0-12.0 | UPER32-14.0 | 14.0-13.0 | UPER40-15.0 | 15.0-14.0 | ||
UPER16-7.5 | 7.5-7.0 | UPER20-7.5 | 7.5-7.0 | UPER25-14.0 | 14.0-13.0 | UPER32-15.0 | 15.0-14.0 | UPER40-16.0 | 16.0-15.0 | ||||
UPER16-8.0 | 8.0-7.5 | UPER20-8.0 | 8.0-7.5 | UPER25-15.0 | 15.0-14.0 | UPER32-16.0 | 16.0-15.0 | UPER40-17.0 | 17.0-16.0 | ||||
UPER16-8.5 | 8.5-8.0 | UPER20-8.5 | 8.5-8.0 | UPER25-16.0 | 16.0-15.0 | UPER32-17.0 | 17.0-16.0 | UPER40-18.0 | 18.0-17.0 | ||||
UPER16-9.0 | 9.0-8.5 | UPER20-9.0 | 9.0-8.5 | UPER32-18.0 | 18.0-17.0 | UPER40-19.0 | 19.0-18.0 | ||||||
UPER16-9.5 | 9.5-9.0 | UPER20-9.5 | 9.5-9.0 | UPER32-19.0 | 19.0-18.0 | UPER40-20.0 | 20.0-19.0 | ||||||
UPER16-10 | 10-9.5 | UPER20-10.0 | 10.0-9.5 | UPER32-20.0 | 20.0-19.0 | UPER40-21.0 | 21.0-20.0 | ||||||
UPER20-10.5 | 10.5-10.0 | UPER40-22.0 | 22.0-21.0 | ||||||||||
UPER20-11.0 | 11.0-10.5 | UPER40-23.0 | 23.0-22.0 | ||||||||||
UPER20-11.5 | 11.5-11.0 | UPER40-24.0 | 24.0-23.0 | ||||||||||
UPER20-12.0 | 12.0-11.5 | UPER40-25.0 | 25.0-24.0 | ||||||||||
UPER20-12.5 | 12.5-12.0 | UPER40-26.0 | 26.0-25.0 | ||||||||||
UPER20-13.0 | 13.0-12.5 | UPER40-27.0 | 27.0-26.0 | ||||||||||
UPER20-13.5 | 13.5-13.0 | UPER40-28.0 | 28.0-27.0 | ||||||||||
UPER40-29.0 | 29.0-28.0 | ||||||||||||
UPER40-30.0 | 30.0-29.0 |
必须是数字
不能为空
E-mail格式不对
手机号格式不对
不能为空
不能为空