产品型号:BT-ER
刀柄锥度:JIS MAS 403 (锥度7:24)
材料:高速钢
最大转速:8000-10000rpm
本体精度≤0.005
适配拉钉:BT30 BT40 BT50
主轴吻合角度:30度/45度/90度
硬度:渗碳加硬(52HRC)常规处理(44-48)HRC
祥情:刀柄材料选用最佳钢材,确保材料稳定,经久使用不变形,耐磨性佳。采用渗碳加工,具有高强度,高硬度,高稳定性,精加工采用高精数控。
本体精度0.005mm以内,超高精度保障让您加工的产品达到最理想的效果,精加工采用高精数控磨床全电脑控制,即保证了产品的高精度也保证了产品的完美外观。
内孔采用厚壁设计,吸震能力佳,重切削时不会出现掉刀现象。
正确装置: 装置时筒夹必须先置入螺帽,再装入刀具,接着锁固入本体。
刀具置入筒夹内孔,必需超出内孔有效夹持长度,避免不当锁固,造成损坏。
务必使用正确板手来装置不可任意改变,避免不当锁固,造成损坏。
型号 Model No. |
规格 | 尺寸 Size | 重量 KGS |
||||||
L | L1 | D | d1 | d2 | d3 | T | |||
BT30 | BT30-ER11-60 | 108.4 | 60 | 46 | 19 | 11 | 19 | M6×1P | 0.45 |
BT30-ER11-70 | 118.4 | 70 | 0.5 | ||||||
BT30-ER11-100 | 148.4 | 100 | 0.6 | ||||||
BT30-ER16-60 | 118.4 | 60 | 28 | 16 | 28 | M11×1P | 0.5 | ||
BT30-ER16-70 | 118.4 | 70 | 0.55 | ||||||
BT30-ER16-100 | 148.4 | 100 | 0.8 | ||||||
BT30-ER16-120 | 168.4 | 120 | 0.95 | ||||||
BT30-ER20-60 | 108.4 | 60 | 34 | 20 | 34 | M14×1P | 0.7 | ||
BT30-ER20-70 | 118.4 | 70 | 0.75 | ||||||
BT30-ER20-100 | 148.4 | 100 | 0.9 | ||||||
BT30-ER25-60 | 108.4 | 60 | 42 | 25 | 42 | M18×1P | 0.65 | ||
BT30-ER25-70 | 118.4 | 70 | 0.7 | ||||||
BT30-ER25-100 | 148.4 | 100 | 1.45 | ||||||
BT30-ER32-60 | 108.4 | 60 | 50 | 32 | 45 | M22×1.5P | 0.8 | ||
BT30-ER32-70 | 118.4 | 70 | 0.85 | ||||||
BT30-ER32-100 | 148.4 | 100 | 1 | ||||||
BT30-ER40-80 | 128.4 | 80 | 63 | 40 | 63 | M28×1.5P | 1.1 | ||
BT30-ER40-100 | 148.4 | 100 | 1.3 | ||||||
BT40 | BT40-ER11-60 | 125.4 | 60 | 63 | 19 | 11 | 19 | M6×1P | 1.2 |
BT40-ER11-70 | 118.4 | 70 | 1.25 | ||||||
BT40-ER11-100 | 165.4 | 100 | 1.3 | ||||||
BT40-ER16-70 | 135.4 | 70 | 28 | 16 | 28 | M11×1P | 1.36 | ||
BT40-ER16-100 | 165.4 | 100 | 1.54 | ||||||
BT40-ER16-125 | 190.4 | 125 | 1.6 | ||||||
BT40-ER16-150 | 215.4 | 150 | 1.86 | ||||||
BT40-ER20-70 | 135.4 | 70 | 34 | 20 | 34 | M14×1P | 1.7 | ||
BT40-ER20-100 | 165.4 | 100 | 1.8 | ||||||
BT40-ER20-150 | 215.4 | 150 | 2.1 | ||||||
BT40-ER25-70 | 135.4 | 70 | 42 | 25 | 42 | M18×1P | 1.9 | ||
BT40-ER25-100 | 165.4 | 100 | 2.25 | ||||||
BT40-ER25-150 | 215.4 | 150 | 2.75 | ||||||
BT40-ER32-70 | 135.4 | 70 | 50 | 32 | 50 | M22×1.5P | 2.5 | ||
BT40-ER32-100 | 165.4 | 100 | 2.8 | ||||||
BT40-ER32-125 | 190.4 | 125 | 3.0 | ||||||
BT40-ER32-150 | 215.4 | 150 | 3.05 | ||||||
BT40-ER40-70 | 135.4 | 70 | 63 | 40 | 63 | M28×1.5P | 2.3 | ||
BT40-ER40-80 | 145.4 | 80 | 2.5 | ||||||
BT40-ER40-100 | 165.4 | 100 | 3.1 | ||||||
BT40-ER40-120 | 185.4 | 120 | 3.7 | ||||||
BT40-ER40-150 | 215.4 | 150 | 4.1 | ||||||
BT40-ER50-85 | 150.4 | 85 | 78 | 50 | 59 | M28×1.5P | 3.1 | ||
BT40-ER50-100 | 165.4 | 100 | 3.2 | ||||||
BT50 | BT50-ER16-70 | 171.8 | 70 | 100 | 28 | 16 | 28 | M11×1P | 4.05 |
BT50-ER16-100 | 208.8 | 100 | 4.2 | ||||||
BT50-ER16-135 | 236.8 | 135 | 4.4 | ||||||
BT50-ER16-150 | 251.8 | 150 | 4.45 | ||||||
BT50-ER16-165 | 266.8 | 165 | 4.5 | ||||||
BT50-ER16-200 | 301.8 | 200 | 4.8 | ||||||
BT50-ER20-70 | 171.8 | 70 | 34 | 20 | 34 | M14×1P | 4.2 | ||
BT50-ER20-100 | 191.8 | 100 | 4.25 | ||||||
BT50-ER20-135 | 236.8 | 135 | 4.55 | ||||||
BT50-ER20-150 | 251.8 | 150 | 4.7 | ||||||
BT50-ER20-165 | 266.8 | 165 | 4.8 | ||||||
BT50-ER20-200 | 301.8 | 200 | 4.9 | ||||||
BT50-ER20-250 | 351.8 | 250 | 5.2 | ||||||
BT50-ER25-70 | 171.8 | 70 | 42 | 25 | 42 | M18×1P | 4.2 | ||
BT50-ER25-100 | 206.8 | 100 | 4.4 | ||||||
BT50-ER25-135 | 236.8 | 135 | 4.7 | ||||||
BT50-ER25-150 | 251.8 | 150 | 4.8 | ||||||
BT50-ER25-165 | 266.8 | 165 | 5 | ||||||
BT50-ER25-200 | 301.8 | 200 | 5.2 | ||||||
BT50-ER25-250 | 351.8 | 250 | 5.5 | ||||||
BT50-ER32-70 | 171.8 | 70 | 50 | 32 | 50 | M22×1.5P | 4.6 | ||
BT50-ER32-100 | 201.8 | 100 | 4.8 | ||||||
BT50-ER32-135 | 236.8 | 135 | 5 | ||||||
BT50-ER32-150 | 251.8 | 150 | 5.3 | ||||||
BT50-ER32-165 | 266.8 | 165 | 5.4 | ||||||
BT50-ER32-200 | 301.8 | 200 | 5.5 | ||||||
BT50-ER32-250 | 351.8 | 250 | 5.8 | ||||||
BT50-ER40-80 | 181.8 | 80 | 63 | 40 | 63 | M28×1.5P | 4.3 | ||
BT50-ER40-100 | 201.8 | 100 | 4.4 | ||||||
BT50-ER40-120 | 221.8 | 120 | 5.2 | ||||||
BT50-ER40-135 | 236.8 | 135 | 5.5 | ||||||
BT50-ER40-150 | 251.8 | 150 | 5.8 | ||||||
BT50-ER40-200 | 301.8 | 200 | 6.7 | ||||||
BT50-ER40-250 | 351.8 | 250 | 7.5 | ||||||
BT50-ER40-300 | 401.8 | 300 | 8.4 | ||||||
BT50-ER50-90 | 191.8 | 90 | 78 | 50 | 78 | M28×1.5P | 4.6 | ||
BT50-ER50-120 | 221.8 | 120 | 5.5 | ||||||
BT50-ER50-165 | 266.8 | 165 | 6.1 |
必须是数字
不能为空
E-mail格式不对
手机号格式不对
不能为空
不能为空