规格 | 螺距 | 总长 | 刃长 | 柄径 | 四方 |
M3 | 0.5 | 48 | 11 | 3.15 | 2.5 |
M3.5 | 9.6 | 50 | 13 | 3.55 | 2.8 |
M4 | 0.7 | 53 | 13 | 4 | 3.15 |
M5 | 0.8 | 58 | 16 | 5 | 4 |
M6 | 1 | 66 | 19 | 6.3 | 5 |
M7 | 1 | 66 | 19 | 7.1 | 5.6 |
M8 | 1.25 | 72 | 22 | 6.3 | 5 |
M9 | 1.25 | 72 | 22 | 7,1 | 5.6 |
M10 | 1.5 | 80 | 24 | 8 | 6.3 |
M11 | 1.5 | 85 | 25 | 8 | 6.3 |
M12 | 1.75 | 89 | 29 | 9 | 7.1 |
M14 | 2 | 95 | 30 | 11.2 | 9 |
M16 | 2 | 102 | 32 | 12.5 | 10 |
M18 | 2.5 | 112 | 37 | 14 | 11.2 |
M20 | 2.5 | 112 | 37 | 14 | 11.2 |
M22 | 2.5 | 118 | 38 | 16 | 12.5 |
M24 | 3 | 130 | 45 | 18 | 14 |
M27 | 3 | 135 | 45 | 20 | 16 |
M30 | 3.5 | 138 | 48 | 20 | 16 |
M33 | 3.5 | 151 | 51 | 22.4 | 18 |
M36 | 4 | 162 | 57 | 25 | 20 |
必须是数字
不能为空
E-mail格式不对
手机号格式不对
不能为空
不能为空